| Year | Semester | Course | No. of Courses | Credit per Course | Total Credit |
|---|---|---|---|---|---|
| Year 01 | 1st Semester | Major (Core 1) | 1 | 4 | 4 |
| Minor 1 | 1 | 4 | 4 | ||
| Multidisciplinary Generic Elective Course: GEC – 1: Natural Science-I / Social Science-I / Humanities-I / Commerce-I | 1 | 3 | 3 | ||
| AEC 1 - Language I (MIL/Regional Language) | 1 | 4 | 4 | ||
| VAC 1A (Understanding India) OR VAC 1B (Health and Wellness) | 1 | 2 | 2 | ||
| SEC 1 (any one to be chosen from a pool of Courses) | 1 | 3 | 3 | ||
| Total (Semester 1) | 20 | ||||
| 2nd Semester | Major (Core 2) | 1 | 4 | 4 | |
| Minor 2 | 1 | 4 | 4 | ||
| Multidisciplinary Generic Elective Course: GEC – 2: Natural Science-II / Social Science-II / Humanities-II / Commerce-II | 1 | 3 | 3 | ||
| AEC 2 - Language and Communication Skills - II (English) | 1 | 4 | 4 | ||
| VAC 2 A - Environmental Education with emphasis on community-based activities (more emphasis on Practicals) OR VAC 2 B - Yoga | 1 | 2 | 2 | ||
| SEC 2 - (any one to be chosen from a pool of Courses) | 1 | 3 | 3 | ||
| Total (Semester 2) | 20 | ||||
| Grand Total (Sem 1 + Sem 2) | 40 | ||||
| The students on exit shall be awarded Undergraduate Certificate (in the Field of Study/Discipline) after securing the requisite 40 Credits in Semester 1 and 2 provided they secure 4 credits in work based vocational courses offered during summer term or internship / Apprenticeship in addition to 6 credits from Skill Enhancement Courses earned during 1st and 2nd Semester | |||||
| Year 02 | 3rd Semester | Major (Core 3 & Core 4) | 2 | 4 | 8 |
| Minor 3 | 1 | 4 | 4 | ||
| Multidisciplinary Generic Elective Course: GEC – 3: Natural Science-III / Social Science-III / Humanities-III / Commerce-III | 1 | 3 | 3 | ||
| VAC 3 - Digital and Technological Solutions / Digital Fluency | 1 | 2 | 2 | ||
| SEC - 3 (any one to be chosen from a pool of Courses) | 1 | 3 | 3 | ||
| Total (Semester 3) | 20 | ||||
| 4th Semester | Major (Core 5, Core 6, Core 7 & Core 8) | 1 | 4 credits per Course | 16 | |
| Minor 4 | 1 | 4 | 4 | ||
| Total (Semester 4) | 20 | ||||
| Grand Total (Sem 1 + Sem 2 + Sem 3 + Sem 4) | 80 | ||||
| The students on exit shall be awarded Undergraduate Diploma (in the Field of Study/Discipline) after securing the requisite 80 Credits on completion of Semester 4, provided they secure additional 4 credits in skill based vocational courses offered during First Year or Second Year summer term or Internship / Apprenticeship | |||||
| Year 03 | 5th Semester | Major (Core 9, Core 10 and Core 11) | 3 | 4x3 | 12 |
| Minor 5 | 1 | 4 | 4 | ||
| Internship + Community Engagement OR Internship / Community Engagement |
1+1 OR 1 |
2 (I) + 2 (CE) OR 4 (I) / 4 (CE) |
4 | ||
| Total (Semester 5) | 20 | ||||
| 6th Semester | Major (Core 12, Core 13, Core 14 and Core 15) | 4 | 4x4 | 16 | |
| Minor 6 | 1 | 4 | 4 | ||
| Total (Semester 6) | 20 | ||||
| Grand Total (Sem 1 + Sem 2 + Sem 3 + Sem 4 + Sem 5 + Sem 6) | 120 | ||||
| The students on exit shall be awarded Bachelors Degree (in the Field of Study/Discipline) (3 years) after securing the requisite 120 Credits on completion of Semester 6 | |||||
| Year 04 | 7th Semester | Major (Core 16, Core 17 and Core 18) | 3 | 4x3 | 12 |
| Research Methodology | 1 | 4 | 4 | ||
| Minor 7 | 1 | 4 | 4 | ||
| Total (Semester 7) | 20 | ||||
| 8th Semester | Major (Core 19 and Core 20) | 2 | 2x4 | 8 | |
| Minor 8 | 1 | 4 | 4 | ||
| Dissertation (8) OR DSE (2 Nos.) | 1 OR 2 | 8 OR 2 x 4 | 8 OR 8 | ||
| Total (Semester 8) | 20 | ||||
| Grand Total (Sem 1 + Sem 2 + Sem 3 + Sem 4 + Sem 5 + Sem 6 + Sem 7 + Sem 8) | 160 | ||||
| The students on successful exit after 4 years shall be awarded Bachelors Degree in the Field of Study/Discipline (Honours) and (Honours with Research) after securing the requisite 160 Credits on completion of Semester 8 | |||||